| Friday to Sunday | |||||
| EZY 1 | EZY 2 | EZY 3 | |||
| Depart | Depart | Depart | |||
| H89 | EGR | H89 | EGR | H89 | EGR |
| Standby at H89 to 03:00 |
|||||
| Standby at EGR 03:00 to 04:10 |
|||||
| 04:10 | |||||
| 04:17 | 04:27 | 04:20 | |||
| 04:37 | 04:47 | 04:30 | 04:40 | 04:34 | |
| 04:57 | 05:07 | 04:50 | 05:00 | 04:44 | 04:54 |
| 05:17 | 05:27 | 05:10 | 05:20 | 05:04 | 05:14 |
| 05:37 | 05:47 | 05:30 | 05:40 | 05:24 | 05:34 |
| 05:57 | 06:07 | 05:50 | 06:00 | 05:44 | 05:54 |
| 06:17 | 06:27 | 06:10 | 06:20 | 06:04 | 06:14 |
| 06:37 | 06:50 | 06:30 | 06:40 | 06:24 | 06:34 |
| 07:00 | 07:10 | 06:50 | 07:00 | 06:42 | |
| 07:20 | 07:30 | 07:10 | |||
| 07:40 | 07:50 | ||||
| 08:00 | 08:10 | ||||
| 08:20 | 08:30 | ||||
| 08:40 | 08:50 | ||||
| 09:10 | 09:10 | ||||
| 09:20 | 09:30 | ||||
| 09:40 | 09:50 | ||||
| 10:00 | 10:10 | ||||
| 10:20 | 10:30 | ||||
| 10:40 | 10:50 | ||||
| 11:00 | 11:10 | 11:00 | |||
| 11:20 | 11:30 | 11:10 | 11:20 | ||
| 11:40 | 11:50 | 11:30 | 11:40 | ||
| 12:00 | 12:10 | 11:50 | 12:00 | ||
| 12:20 | 12:30 | 12:10 | 12:20 | ||
| 12:40 | 12:50 | 12:30 | 12:40 | ||
| 13:00 | 13:10 | 12:50 | 13:00 | ||
| 13:20 | 13:30 | 13:10 | 13:20 | ||
| 13:40 | 13:50 | 13:30 | 13:40 | ||
| 14:00 | 14:10 | 13:50 | 14:00 | ||
| 14:20 | 14:30 | 14:10 | |||
| 14:40 | 14:50 | ||||
| 15:00 | 15:10 | ||||
| 15:20 | 15:30 | ||||
| 15:40 | 15:50 | ||||
| 16:00 | 16:10 | ||||
| 16:20 | 16:30 | ||||
| 16:40 | 16:50 | ||||
| 17:00 | 17:10 | ||||
| 17:20 | 17:30 | ||||
| 17:40 | 17:50 | ||||
| 18:00 | 18:10 | ||||
| 18:20 | 18:30 | 18:20 | |||
| 18:40 | 18:50 | 18:30 | 18:40 | ||
| 19:00 | 19:10 | 18:50 | 19:00 | ||
| 19:20 | 19:30 | 19:10 | 19:20 | ||
| 19:40 | 19:50 | 19:30 | 19:40 | ||
| Standby at H89 to 03:00 |
|||||
